Hotel Portfolio Dashboard
Real-time insights across your hotel properties — Sample data from 5 Portuguese hotels
Total Revenue
€46,046
+8.5%vs last week
Avg Occupancy
56.3%
+3.2%vs last week
Avg ADR
€139.13
-1.5%vs last week
Avg RevPAR
€78.63
+5.8%vs last week
Properties (5)
Performance overview across all properties
| Property | Location | Rooms | Occupancy | ADR | RevPAR | Revenue |
|---|---|---|---|---|---|---|
| Grand Hotel Lisbon | Lisbon, Portugal | 120 | 62.4% | €136.95 | €85.46 | €10,271 |
| Porto Palace Hotel | Porto, Portugal | 85 | 51.2% | €121.67 | €62.33 | €5,353 |
| Algarve Beach Resort | Albufeira, Portugal | 200 | 58.1% | €175.81 | €102.08 | €20,394 |
| Madeira Garden Hotel | Funchal, Portugal | 95 | 53% | €134.84 | €71.47 | €6,742 |
| Azores Boutique Inn | Ponta Delgada, Portugal | 45 | 56.8% | €126.39 | €71.80 | €3,286 |
Active Alerts
Weekly Report Ready
Grand Hotel LisbonYour weekly performance summary is available for review.
Weekly Report Ready
Porto Palace HotelYour weekly performance summary is available for review.
Weekly Report Ready
Algarve Beach ResortYour weekly performance summary is available for review.
Ready to see your own hotel data?
Get AI-powered insights tailored to your properties.